Beds in the nursing home that have been approved by the federal government to participate in Medicare or Medicaid.
Shows if the nursing home participates in the Medicare, Medicaid, or both.
Star Rating Summary | ||
Overall Rating | Below Average | |
Health Inspection Medicare assigns the star rating based on a nursing home's weighted score from recent health inspections. More stars means fewer health risks | Below Average | |
Staffing Medicare assigns the star rating based on the nursing home's staffing hours for Registered Nurses (RNs), Licensed Practice Nurses (LPNs), Licensed Vocational Nurses (LVNs), and Nurse aides. More stars means a better level of staffing per nursing home resident | ||
RN Staffing | Much Below Average | |
Quality Measures Medicare assigns the star rating based on data from a select set of clinical data measures. More stars means better quality of care | Above Average |
Description | Flower Villa, Inc | California Average |
Percent of short-stay residents who self-report moderate to severe pain Lower percentages are better. | 11.5% | 6.2% |
Percentage of SNF residents with pressure ulcers that are new or worsened Lower percentages are better. | Not Available% | Not Available |
Percent of short-stay residents assessed and given, appropriately, the seasonal influenza vaccine Higher percentages are better. | 57.1% | 87.9% |
Percent of short-stay residents assessed and given, appropriately, the pneumococcal vaccine Higher percentages are better. | 42.7% | 89.3% |
Percentage of short-stay residents who got antipsychotic medication for the first time Lower percentages are better. | Not Available% | 1.4% |
Description | Flower Villa, Inc | California Average |
Percent of long-stay residents experiencing one or more falls with major injury Lower percentages are better. | 0.0% | 1.8% |
Percent of long-stay residents with a urinary tract infection Lower percentages are better. | 1.8% | 1.9% |
Percent of long-stay residents who self-report moderate to severe pain Lower percentages are better. | 5.9% | 3.3% |
Percent of long-stay high-risk residents with pressure ulcers Lower percentages are better. | 0.0% | 7.1% |
Percent of long-stay low-risk residents who lose control of their bowels or bladder Lower percentages are better. | 14.5% | 42.7% |
Percent of long-stay residents who have or had a catheter inserted and left in their bladder Lower percentages are better. | 0.0% | 2.4% |
Percent of long-stay residents who were physically restrained Lower percentages are better. | 0.0% | 0.5% |
Percentage of long-stay residents whose ability to move independently worsened Lower percentages are better. | 9.9% | 14.4% |
Percent of long-stay residents whose need for help with daily activities has increased Lower percentages are better. | 14.8% | 9.6% |
Percent of long-stay residents who lose too much weight Lower percentages are better. | 0.0% | 4.5% |
Percent of long-stay residents who have depressive symptoms Lower percentages are better. | 0.0% | 0.8% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication Lower percentages are better. | 10.3% | 16.1% |
Percent of long-stay residents assessed and given, appropriately, the seasonal influenza vaccine Higher percentages are better. | 97.4% | 96.6% |
Percent of long-stay residents assessed and given, appropriately, the pneumococcal vaccine Higher percentages are better. | 91.5% | 96.9% |
Percent of long-stay residents who received an antipsychotic medication Lower percentages are better. | Not Available% | 11.0% |
Date of standard health inspection:12/14/2018
Total number of health deficiencies:12
Average number of health deficiencies in California:12.6